KLIM FIT GUIDE
Klim Size Chart
Use this Klim Size Chart as a practical guide when choosing apparel, footwear, gloves, youth gear, and select helmet sizes. Measure carefully, compare your numbers with the chart, and check each product detail page for style-specific fit notes before ordering.
Measurements are body measurements unless a chart states otherwise. For the best fit, use a soft measuring tape and measure over light clothing or the base layer you plan to wear with your gear.
Men’s Body Measurements
Compare your chest, waist, hip, sleeve, and regular inseam measurements with the men’s chart below.
| Size | Chest | Waist | Hip | Sleeve | Regular Inseam |
|---|---|---|---|---|---|
| XS | 30-33.5 in | 26.75-30.25 in | 29.5-33 in | 30-31.5 in | 32 in |
| SM | 33.75-37.5 in | 30.75-34.25 in | 33.5-37 in | 30.75-32.25 in | 32 in |
| MD | 37.75-41.25 in | 34.75-38.25 in | 37.5-41 in | 31.5-33 in | 32 in |
| LG | 41.75-45.25 in | 38.5-42.25 in | 41.25-45 in | 32.25-33.75 in | 32 in |
| XL | 45.75-49.25 in | 42.5-46 in | 45.25-48.75 in | 32.75-34.25 in | 32 in |
| 2X | 49.5-53.25 in | 46.5-50 in | 49.25-52.75 in | 33-34.75 in | 32 in |
| 3X | 53.5-57 in | 50.5-52.25 in | 53.25-56.75 in | 33-34.75 in | 32 in |
| 4X | 57.5-61 in | 54.25-56.25 in | 57-60.75 in | 33-34.75 in | 32 in |
| 5X | 61.5-65 in | 58.25-60.25 in | 61-64.5 in | 33-34.75 in | 32 in |
Women’s Body Measurements
Use the women’s chart for tops, layers, jackets, pants, and other fitted gear.
| Size | Chest | Waist | Hip | Sleeve | Regular Inseam |
|---|---|---|---|---|---|
| XS | 32.25-33.75 in | 26-27.5 in | 35.5-37 in | 29.5-30.25 in | 30 in |
| SM | 34.25-35.75 in | 28-29.5 in | 37.5-39 in | 30.25-31 in | 30 in |
| MD | 35.75-38.25 in | 29.5-32 in | 39.25-41 in | 31-31.5 in | 30 in |
| LG | 39-43 in | 32.75-36.5 in | 42.25-46 in | 32-32.75 in | 30 in |
| XL | 43-46.75 in | 36.5-40.5 in | 46-50 in | 32.75-33.5 in | 30 in |
| 2X | 46.75-50.75 in | 40.5-44.5 in | 50-54 in | 33.5-34.25 in | 30 in |
| 3X | 50.75-54.75 in | 44.5-48.5 in | 54-57.75 in | 34.25-35 in | 30 in |
Men’s Numeric Bottoms
For men’s pants and bottoms listed by numeric waist size, use the hip and inseam measurements below.
| U.S. Size | Hip | Short Inseam | Regular Inseam | Tall Inseam |
|---|---|---|---|---|
| 26 | 34.25-35 in | 30 in | 32 in | 33.75 in |
| 28 | 35.75-37 in | 30 in | 32 in | 33.75 in |
| 30 | 38.25-39 in | 30 in | 32 in | 33.75 in |
| 32 | 40.25-41 in | 30 in | 32 in | 33.75 in |
| 34 | 42.25-43 in | 30 in | 32 in | 33.75 in |
| 36 | 44-45 in | 30 in | 32 in | 33.75 in |
| 38 | 46-46.75 in | 30 in | 32 in | 33.75 in |
| 40 | 48-48.75 in | 30 in | 32 in | 33.75 in |
| 42 | 50-50.75 in | 30 in | 32 in | 33.75 in |
| 44 | 52-52.75 in | 30 in | 32 in | 33.75 in |
| 46 | 54-54.75 in | 30 in | 32 in | 33.75 in |
| 48 | 56-56.75 in | 30 in | 32 in | 33.75 in |
| 50 | 57.75-58.75 in | 30 in | 32 in | 33.75 in |
| 52 | 59.75-60.75 in | 30 in | 32 in | 33.75 in |
| 54 | 61.75-62.5 in | 30 in | 32 in | 33.75 in |
| 56 | 63.75-64.5 in | 30 in | 32 in | 33.75 in |
Footwear Size Charts
Men’s Footwear
| USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|
| EU | 37.5 | 38.5 | 40 | 41 | 42.5 | 44 | 45 | 46 | 47.5 | 49 |
| Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Women’s Footwear
| USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|
| EU | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | 44 |
| Japan | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Glove Size Charts
Men’s Gloves
| Measurement | XS | SM | MD | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Europe Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Palm Length | 7 ½ in / 19.00 cm | 7 ¾ in / 19.70 cm | 8 in / 20.30 cm | 8 ¼ in / 21.00 cm | 8 ½ in / 21.60 cm | 8 ¾ in / 22.20 cm | 9 in / 22.80 cm |
| Palm Circumference | 8 - 8 ¼ in / 20 - 21 cm | 8 ¼ - 8 ⅝ in / 21 - 22 cm | 8 ⅝ - 9 in / 22 - 23 cm | 9 - 9 ½ in / 23 - 24 cm | 9 ½ - 9 ⅞ in / 24 - 25 cm | 9 ⅞ - 10 ¼ in / 25 - 26 cm | 10 ¼ - 10 ⅝ in / 26 - 27 cm |
Women’s Gloves
| Measurement | XS | SM | MD | LG | XL | 2XL |
|---|---|---|---|---|---|---|
| Europe Size | 6 | 7 | 8 | 9 | 10 | 11 |
| Palm Length | 7 ¼ in / 18.40 cm | 7 ½ in / 19.00 cm | 7 ¾ in / 19.70 cm | 8 in / 20.30 cm | 8 ¼ in / 21.00 cm | 8 ½ in / 21.60 cm |
| Palm Circumference | 7 ⅛ - 7 ½ in / 18 - 19 cm | 7 ½ - 8 in / 19 - 20 cm | 8 - 8 ¼ in / 20 - 21 cm | 8 ¼ - 8 ⅝ in / 21 - 22 cm | 8 ⅝ - 9 in / 22 - 23 cm | 9 - 9 ½ in / 23 - 24 cm |
Youth Size Charts
Boys
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Numeric Size | 6/6X | 7/8 | 10/12 | 14/16 | 18 |
| Age | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
| Height | 45.5-48.5 in | 49.5-52 in | 55.5-58.5 in | 61.5-64 in | 66.5 in |
| Chest | 24-24.75 in | 25.5-26.5 in | 27.5-28.5 in | 30.5-32 in | 33.5 in |
| Waist | 23-23.5 in | 23.5-24.5 in | 25.5-26.5 in | 28-29.5 in | 31 in |
| Hip | 25-25.75 in | 26.5-27.75 in | 29-30.5 in | 32-33.5 in | 35 in |
Girls
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Numeric Size | 6/6X | 7/8 | 10 | 12/14 | 16 |
| Age | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
| Height | 46-48.5 in | 50.5-52.5 in | 55 in | 58-61 in | 62.5 in |
| Chest | 24-24.75 in | 26-27 in | 28.5 in | 30-31.5 in | 33.5 in |
| Waist | 23-23.5 in | 23.5-24.25 in | 25 in | 26-28 in | 30 in |
| Hip | 25-25.75 in | 27.5-28.5 in | 30 in | 32-34 in | 36 in |
Krios Helmet Size Chart
For helmet sizing, measure the circumference of your head and compare it with the chart below.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Head Circumference | 53-54 cm | 55-56 cm | 57-58 cm | 59-60 cm | 61-62 cm | 63-64 cm | 65-66 cm |
| Shell Size | M | M | M | L | L | L | L |
| EPS Size | M | M | M | L | L | L | L |
| Cheek Pad Size | XS - 30mm | S - 25mm | M - 20mm | L - 25mm | XL - 15mm | 2XL - 15mm | 3XL - 10mm |
How to Choose Your Size
- Start with the measurement that matters most for the product, such as chest for jackets, waist and hip for pants, palm circumference for gloves, or head circumference for helmets.
- Compare your measurement to the chart range instead of choosing only by the size you usually wear.
- Think about layers. If you plan to wear base layers, mid layers, or protective gear underneath, allow enough room for movement.
- Check the product detail page for fit descriptions, garment-specific notes, or size options that may affect your final choice.
Measuring Tips
- Chest: Measure around the fullest part of your chest with the tape level across your back.
- Waist: Measure around your natural waist while keeping the tape comfortably snug.
- Hip: Measure around the fullest part of your hips while standing naturally.
- Sleeve: Measure from the center back of your neck, across the shoulder, and down to the wrist.
- Inseam: Measure from the crotch seam to the bottom of the leg opening or to where you want the pant to sit.
- Palm circumference: Wrap the tape around the widest part of your hand, excluding the thumb.
- Head circumference: Measure around the widest part of your head, usually just above the eyebrows and ears.
Fit Notes and Between-Sizes Advice
If your measurements fall between two sizes, consider how you want the gear to fit. Choose the smaller size for a closer fit when movement and layering are not restricted. Choose the larger size if you prefer extra room, plan to layer heavily, or need more space through the shoulders, waist, hips, hands, or calves.
Riding gear should allow comfortable movement without feeling loose in key protection areas. Bend, reach, sit, and move as you would during use when checking fit.
Product Detail Reminder
This size guide is a starting point. Always review the product detail page for size-specific notes, fit type, style details, and available size options before purchasing.
Need Help With Sizing?
For sizing help, contact Klim customer support at [email protected]. Include the product name, your measurements, and the size you are considering so the support team can help you review the best option.